CLOSE APPROACHES

help/
Last update: 2024-10-15 14:43 UTC

Every month dozens of NEAs come within 0.05 au of Earth. The following table presents the list of these forthcoming and recent close approaches, with details concerning the encounter circumstances.

Among the quantities in the table is the maximum brightness reached by the object at the close approach, useful to estimate its observability during the encounter. For a detailed description see the "Definitions and Assumptions" page. Entries are by default sorted by date, but the sorting can be changed by clicking on the table headers.

The last column provides an assessment on how often one can expect an object of a given size to pass at a given distance and velocity from the Earth. A colour-coded evaluation is provided indicating whether a given close approach can be considered as very frequent (Bullet Cyan Circle), frequent (Bullet Green Circle), infrequent (Bullet Yellow Circle), rare (Bullet Orange Circle), or very rare (Bullet Red Circle). For example, the close approach to Earth of asteroid (99942) Apophis in 2029 will be a very rare event (this case will only appear in the list of upcoming close approaches since April 2028). The formulation associated to the computation of this close approach index can be found here.

1 au = 149597870.7 km


1 LD = 384399 km


Distances are computed

from the center of the Earth

Go to recent close approaches table

Upcoming close approaches to Earth

Object designationClose approach date in UTCMiss distance in kmMiss distance in auMiss distance in LDDiameter in mH in magMaximum brightness in magRelative velocity in km/sCAICAI Index
2024-10-15 03:401205940.0008060.31411 - 24*27.014.218.20.825
2024-10-15 06:5417440480.0116584.53710 - 23*27.019.36.12.665
2024-10-15 08:1628063470.0187597.30113 - 28*26.618.76.02.813
2024-10-15 13:6048113730.03216212.5176 - 13*28.422.24.04.099
2024-10-15 17:2633156540.0221648.62613 - 29*26.620.78.33.134
2024-10-16 11:4239886650.02666310.3763 - 7*29.725.86.04.909
2024-10-17 00:3338687900.02586110.06520 - 50*25.619.56.12.439
2024-10-17 14:5931237550.0208818.12610 - 23*27.021.112.73.568
2024-10-17 15:4830446760.0203527.92150 - 120*23.516.710.31.204
2024-10-17 20:4718395600.0122974.78612 - 26*26.819.09.22.794
2024-10-18 17:0174173040.04958219.296160 - 400*21.018.415.61.304
2024-10-19 10:5545060050.03012111.72212 - 27*26.722.28.23.463
2024-10-20 18:1424537990.0164036.38312 - 26*26.822.02.72.182
2024-10-22 17:1626471630.0176956.8868 - 17*27.720.42.22.680
2024-10-24 02:3157547820.03846814.97123 - 50*25.322.010.92.923
2024-10-24 08:2046440610.03104412.08140 - 90*24.119.15.81.554
2024-10-24 15:4645191530.03020911.756140 - 300*21.317.54.90.340
2024-10-24 15:5156604850.03783814.72640 - 80*24.319.415.22.360
2024-10-24 21:1146560890.03112412.11310 - 22*27.221.911.03.942
2024-10-24 22:2652335520.03498413.61529 - 70*24.820.27.12.261
2024-10-24 23:2125462560.0170216.62419 - 40*25.720.66.92.252
2024-10-25 02:3654639620.03652414.214100 - 230*22.118.118.01.380
2024-10-26 01:1811781540.0078753.06528 - 60*24.919.02.90.386
2024-10-26 14:4754821590.03664614.26216 - 30*26.223.810.13.392
2024-10-27 10:1139653100.02650610.31619 - 40*25.720.19.22.792
Download:
Go to upcoming close approaches table

Recent close approaches to Earth

Object designationClose approach date in UTCMiss distance in kmMiss distance in auMiss distance in LDDiameter in mH in magMaximum brightness in magRelative velocity in km/sCAICAI Index
2024-10-14 07:183087560.0020640.8034 - 8*29.417.36.02.545
2024-10-14 05:6046024860.03076611.97314 - 30*26.520.67.03.230
2024-10-13 23:2728239500.0188777.3465 - 11*28.622.010.54.396
2024-10-13 22:2172451430.04843118.84840 - 100*23.919.713.82.270
2024-10-13 20:445272600.0035251.37210 - 22*27.116.88.61.897
2024-10-13 09:2667614910.04519817.59030 - 70*24.725.69.92.571
2024-10-13 00:3145569160.03046111.85515 - 30*26.319.56.53.053
2024-10-12 22:2113655210.0091283.5526 - 14*28.119.75.73.094
2024-10-12 21:0567007440.04479217.43215 - 30*26.221.511.73.640
2024-10-12 18:5241018820.02741910.67129 - 70*24.819.121.42.465
2024-10-12 15:1419963110.0133455.19315 - 30*26.318.918.82.817
2024-10-12 11:2451640910.03452013.43450 - 110*23.620.215.61.884
2024-10-12 09:267606480.0050851.97911 - 24*26.916.99.52.154
2024-10-12 08:1824628210.0164636.40714 - 30*26.420.57.82.725
2024-10-12 04:366113920.0040871.5916 - 13*28.218.313.12.938
2024-10-12 03:474952710.0033111.2884 - 9*29.119.48.03.015
2024-10-12 03:1361989280.04143716.12613 - 28*26.621.05.13.380
2024-10-12 01:5135611090.0238059.26440019.613.016.60.262
2024-10-11 22:565657410.0037821.4728 - 18*27.517.97.82.182
2024-10-11 17:1923086980.0154336.00617 - 40*26.018.38.42.442
2024-10-11 15:5422944110.0153375.96917 - 40*26.020.37.62.378
2024-10-11 11:2010157030.0067902.64211 - 24*26.918.013.32.541
2024-10-11 10:5047919120.03203212.46612 - 28*26.620.97.33.415
2024-10-11 06:4451411240.03436613.37422 - 50*25.420.011.22.895
2024-10-10 21:591710200.0011430.4455 - 12*28.516.38.41.838
Download: